Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
Jul 7/21 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 9/21 2 3 2 1 0 0 2 0 0 0 0 0 0 1 0 0 1 2 1.000 .000 1.000 1.000 2.000 0
Jul 11/21 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 11/21 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 14/21 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 21/21 3 4 2 2 0 0 1 1 0 0 0 0 0 1 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jul 25/21 4 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 25/21 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 30/21 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 31/21 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 31/21 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Aug 4/21 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
Aug 6/21 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Aug 8/21 1 3 0 1 0 2 0 0 0 0 0 0 2 0 0 0 1 0 .000 .000 .667 .000 .667 0
Aug 11/21 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .250 .000 .250 .250 .500 0
TOTALS 43 50 12 7 4 5 11 1 0 0 0 0 8 2 0 0 15 13 .302 .000 .380 .279 .682 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19830919

Weather

Winnipeg Weather

1st May, 2024
Scattered Clouds
9.99°C6.17°C
Wind: 3.6 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons181170.6115.5
Carillon Sultans18891.4728.0
Elmwood Giants181611.917-
Interlake Blue Jays185130.27811.5
Pembina Valley Orioles187110.3899.5
St. James A's188100.4448.5
Winnipeg South187110.3899.5